Enterprise Kubernetes Platform
Deliver best practices, policies & governance, security features, on one unified Cluster Management Platform to support & scale multiple production systems on any clouds.
Obtain enterprise licenses and acquire expert advice, support & toolsets with Yobitel's Cloud Center for Enterprise Kubernetes.
Kubernetes Platform | Community Edition | Developer Edition | Enterprise Edition |
---|---|---|---|
Cluster Support | ✗ | ✗ | On-Demand |
Application Integration Support | ✗ | ✗ | ✔ |
Platform Support | ✗ | ✔ | ✔ |
SLA Support | ✗ | ✔ | ✔ |
Auto Workload & Node Scaling | ✔ | ✔ | ✔ |
Context Based Containers | ✗ | ✗ | ✔ |
Persistence Storage | Limited | ✔ | ✔ |
Artifactory & Version Control | ✗ | ✔ | ✔ |
Istio Service Mesh | ✗ | ✔ | ✔ |
CNI Networking (Calico + Flannel) | ✔ | ✔ | ✔ |
Helm Registry Support | ✔ | ✔ | ✔ |
Containerized Application Catalog | ✔ | ✔ | ✔ |
Integrated Cloud Native Stacks | ✗ | Limited | ✔ |
Continuous Integration & Deployment | ✔ | ✔ | ✔ |
DevOps Pipelines | ✔ | ✔ | ✔ |
Centralized Log Monitoring | ✔ | ✔ | ✔ |
Centralized Provisioning | ✔ | ✔ | ✔ |
Unified Multi-Cluster Management | ✔ | ✔ | ✔ |
Managed Cluster Provisioning | EKS, AKS and GKE | EKS, AKS and GKE | EKS, AKS and GKE |
Platform Infrastructure | AWS, GCP, Azure, On-Premise | AWS, GCP, Azure, VMWare, On-Premise | AWS, GCP, Azure, VMWare, On-Premise |
Platform License | Free | ✔ | ✔ |
Continuous Security | ✗ | ✔ | ✔ |
Continuous Monitoring (Prometheus & Grafana) | ✔ | ✔ | ✔ |
Support Plans
Embrace the technology at it's best and manage your containerized application cloud-native stacks with zero downtime productivity. Subscribe our Business Support Plans for the non-critical to super-scale production environments with our world-class cloud-native kubernetes certified platform experts 24/7.
Support Features
Business
Professional
Premium
Extension
Integration
Support Hours | M-F 9:00am - 6:00pm | All Days 6:00am - 9:00pm | 24 / 7 / 365 | M-F 9:00am - 6:00pm | M-F 9:00am - 6:00pm |
Architect Support | N/A | Guidance | Scenario Based | N/A | Yes |
Consultation Support | N/A | Yes | Scenario-Based | Business Hours | Business Hours |
Developer Support | Yes | Scenario-Based | Scenario-Based | Request Based | Request Based |
Member Access | 1 | 5 | All Approved Members | CIO | CIO + Developers |
Phone Support | N/A | Business Hours | 24/7 | Business Hours | Business Hours |
Ticket Support | Yes | Business Hours | 24/7 | Business Hours | Business Hours |
Time to Resolve | 5-8 Business Hours | 2-4 Hours | 1 Hour | Request Based | Request Based |
Small Title
Learn more
VMWare & K8's
Deploy, run and manage Kuberneted for multi-cloud enterprises with VMWare Cloud PKS Clusters.
K8 on Baremetal
Adopt, prepare and run self- managed kubernetes enterprise solutions on any on-premise private clouds.
K8 on any Cloud
Custom defined containers for highly secured solution-oriented enterprise applications on any clouds.
Managed Istio
Joining K8's with Managed istio provides advanced CNI capability and service mesh layer on distributed clusters.
Managed EKS
Migrate containerized application workloads to the world's dominant & secure AWS EKS Platform in minutes.
Managed GKE
Acquire native kubernetes applications on best-in-class Google's Kubernetes Engine with zero commands.
Managed AKS
One-touch deploy microservice apps and customized Microsoft bundled packages on Azure AKS.
Cisco & K8's
Cisco ACI and Kubernetes containers accelerate hybrid application deployment for faster business delivery.